Overview
This documentation provides a complete description of all fees for professional sellers on eBay.de. You will find how selling fees are calculated (percentage + fixed fee per order), when insertion fees apply, which additional options are available (and their costs), the fees for eBay Shops, exceptions for vehicles/classifieds, the international fee, the currency conversion fee, and other essential terms of use. All fees listed are excluding VAT.
Overview of Fee Types
- Final Value Fee (FVF / “Verkaufsprovision”): charged after the sale; consists of a percentage on the total transaction amount + EUR 0.35 per order.
- Insertion Fee (“Angebotsgebühr”): charged when creating a listing (non-refundable); depends on the format (fixed price or auction).
- Additional Option Fees: costs for features that increase visibility (e.g. subtitle, Gallery Plus, reserve price).
- eBay Shop Fees: subscription fee + allowances and discounts on insertion fees.
- International Fee: applied based on the delivery address when the seller is located in Germany and the buyer is in certain regions.
- Currency Conversion Fee: applied by eBay S.à r.l. when currencies are converted for charges or payments.
- Other Conditions: rules on refunds, cancellations, multiple-category listings, and site limitations.
Final Value Fee (FVF)
After an item is sold, eBay charges an FVF that includes:
- Percentage on the total transaction amount (item price + any handling charges + shipping chosen by the buyer + VAT + other charges).
- EUR 0.35 per order (an “order” is any number of items purchased by the same buyer using the same shipping option at checkout).
Fees are automatically deducted from sales proceeds and the balance is transferred to your bank account. FVFs appear on the monthly invoice.
Below is the category structure (sellers with Top Rated or above average service). Categories may have different thresholds with or without Shop.
Technology and Electronics (including appliances and accessories)
Important note:
Fees differ between devices and accessories. If you sell accessories, apply the “Accessories” rates even if the main category is “Devices”.
Devices
Category | Category ID | FVF per item |
---|---|---|
Computers, Tablets & Networking | #58058 | With Shop: 6.5% up to EUR 400.00; 2% above EUR 400.00 Without Shop: 6.5% up to EUR 990.00; 2% above EUR 990.00 |
Printers | #1245 | see above |
Parts & Tools (under PC and video games) | #171833 | see above |
Cameras & Camcorders | #625 | see above |
— Memory Cards | #18871 | see above |
— Lenses | #3323 | see above |
Cell Phones & Communication | #15032 | see above |
— Memory Cards | #96991 | see above |
Home Appliances | #20710 | see above |
Consoles (under PC and video games) | #139971 | see above |
Scanners | #11205 | see above |
Memory Cards (under PC and video games) | #117045 | see above |
TV, Video & Audio | #293 | see above |
Electric Hair Removal & Shaving Devices | #260783 | see above |
Electric Oral Hygiene | #260774 | see above |
Electric Hair Styling Devices | #260773 | see above |
Accessories
Category | Category ID | FVF per item |
---|---|---|
Printers, Scanners & Accessories | #171961 | With Shop: 11% up to EUR 200.00; 2% above EUR 200.00 Without Shop: 11% up to EUR 990.00; 2% above EUR 990.00 |
Parts & Tools (under TV, Video & Audio) | #163769 | see above |
Cell Phone Accessories | #9394 | see above |
Household Batteries & Power Supplies | #48446 | see above |
Cables & Connectors | #182094 | see above |
Cameras, Drones & Photo Accessories | #15200 | see above |
Laptop & Desktop Accessories | #31530 | see above |
Lenses & Filters | #78997 | see above |
Tripods & Accessories | #30090 | see above |
Tablet & eBook Accessories | #176970 | see above |
Keyboards, Mice & Pointing Devices | #3676 | see above |
TV & Home Audio Accessories | #14961 | see above |
Accessories (under PC & Video Games) | #54968 | see above |
Portable Audio Accessories | #56169 | see above |
Automotive
Category | ID | FVF per item |
---|---|---|
Cars & Motorcycles: Parts | #131090 | 12% up to EUR 990.00; 2% above EUR 990.00 |
Reduced fees in the following subcategories:
Subcategory | ID | FVF |
---|---|---|
Car Entertainment | #171101 | With Shop: 6.5% up to EUR 300.00; 2% above EUR 300.00 Without Shop: 6.5% up to EUR 990.00; 2% above EUR 990.00 |
Dashcams | #174121 | see above |
Electronic Accessories | #169423 | see above |
Parking Sensors | #258037 | see above |
GPS & Navigation | #139835 | see above |
Charging Accessories/Chargers | #262101 | see above |
Charging Stations & Chargers | #262098 | see above |
Rims | #179679 | 6.5% up to EUR 990.00; 2% above EUR 990.00 |
Complete Wheels | #179681 | see above |
Tires | #179680 | see above |
Clothing, Protective Gear & Merchandise | #6747 | 11% up to EUR 990.00; 2% above EUR 990.00 |
Transport Systems | #262215 | see above |
Engine Oil | #179496 | see above |
Garden, Terrace, DIY, Business & Industrial
Category | ID | FVF |
---|---|---|
Business & Industrial | #12576 | 11% up to EUR 990.00; 2% above EUR 990.00 |
Garden & Terrace | #159912 | With Shop: 12% up to EUR 200.00; 2% above EUR 200.00 Without Shop: 12% up to EUR 990.00; 2% above EUR 990.00 |
DIY | #3187 | With Shop: 12% up to EUR 400.00; 2% above EUR 400.00 Without Shop: 12% up to EUR 990.00; 2% above EUR 990.00 |
Clothing, Accessories, Watches, Jewelry & Coins
Category | ID | FVF |
---|---|---|
Clothing & Accessories | #11450 | 12% up to EUR 990.00; 2% above EUR 990.00 |
Sneakers (men #15709 / women #95672) | #15709 / #95672 | ≥ EUR 100.00: 7% up to EUR 990.00; 2% above EUR 990.00 < EUR 100.00: 12% |
Watches & Jewelry | #281 | With Shop: 14% up to EUR 400.00; 2% above EUR 400.00 Without Shop: 14% up to EUR 990.00; 2% above EUR 990.00 |
Reduced fees:
Category | ID | FVF |
---|---|---|
Coins | #11116 | 6.5% up to EUR 990.00; 2% above EUR 990.00 |
Wrist & Pocket Watches | #260325 | With Shop: 11% up to EUR 400.00; 2% above EUR 400.00 Without Shop: 11% up to EUR 990.00; 2% above EUR 990.00 |
Collectible Watches | #10682 | see above |
Other Watches | #258031 | see above |
Accessories | #260328 | see above |
Media
Category | ID | FVF |
---|---|---|
Movies & TV (excluding NFT Movies #262053) | #11232 | 11% up to EUR 990.00; 2% above EUR 990.00 |
Music (excluding NFT Music #262054) | #11233 | see above |
Tickets | #1305 | see above |
PC & Video Games | #1249 | see above |
Musical Instruments
Category | ID | FVF |
---|---|---|
Musical Instruments | #619 | With Shop: 11% up to EUR 400.00; 2% above EUR 400.00 Without Shop: 11% up to EUR 990.00; 2% above EUR 990.00 |
NFTs (Digital Goods)
Category | ID | FVF |
---|---|---|
NFT Movies | #262053 | 5% of sale price |
NFT Music | #262054 | 5% |
NFT Art | #262051 | 5% |
NFT TCG | #262056 | 5% |
Non-Sport Trading Card NFT | #262052 | 5% |
Sport Trading Card NFT | #262055 | 5% |
Emerging NFTs | #262050 | 5% |
Categories with Standard Fees – Overview
Standard FVF A: 11% up to EUR 990.00; 2% above EUR 990.00
Category | ID |
---|---|
Model Building | #22128 |
Travel | #3252 |
Baby | #2984 |
Handicrafts & Fine Arts | #14339 |
Food & Beverages | #14308 |
Pet Supplies | #1281 |
Trading Cards | #8662 |
Collectible Card Games/TCG | #2536 |
Miscellaneous | #99 |
Standard FVF B: 12% up to EUR 990.00; 2% above EUR 990.00
Category | ID |
---|---|
Antiques & Art (excluding NFT Art #262051) | #353 |
Beauty & Health (excluding: electric hair removal/shaving devices #260783, electric oral hygiene #260774, electric hair styling #260773) | #26395 |
Stamps | #260 |
Books & Magazines | #267 |
Office & Stationery | #9815 |
Furniture & Home | #11700 |
Collectibles & Rarities (excluding: Emerging NFTs #262050, TCG NFT #262056, Non-Sport NFT #262052, Sport NFT #262055, Trading Cards #8662, TCG #2536) | #1 |
Toys | #220 |
Sports | #888 |
Other FVF Discounts
- Platinum Shop owners may benefit from growth-related discounts (see “eBay Shop – packages and benefits”).
- Platinum Shop owners also receive a flat 10% discount on FVFs.
Discounts apply to the entire FVF, meaning both the variable percentage on the total transaction and the fixed per order fee.
Additional Information on FVFs
- If the item does not sell, the FVF is generally not charged. However, if you share or request contact information to buy/sell outside eBay, an FVF is charged based on the highest price among: fixed price, auction starting price, Buy It Now, reserve price, or agreed price.
- In case of a refund or cancellation, you may be entitled to a fee credit (see “Fee Credits”).
- Sellers with below-average service or a high rate of returns for “item not as described” are subject to different FVFs (see dedicated page).
Insertion Fees
When creating a listing, eBay charges an insertion fee. The fees:
- Are non-refundable (even if the item is not sold).
- With a Shop subscription, you receive monthly allowances of free listings and discounts on additional listings.
- For GTC (“Good ‘til Cancelled”) listings, the fee is charged each month. Alternatively, it is charged when you relist and your free quota is exhausted.
Listing Format | Fee (without Shop) |
---|---|
Fixed Price | EUR 0.35 per listing |
Important note:
The Principle of Proper Use of Fixed Price Listings applies.
eBay Shop Fees (Subscriptions)
The following tables show monthly subscription fees and allowances for eBay Shop subscribers. Shops provide tools to reach customers, manage orders, and scale your business.
Basic | Top | Premium | Platinum | |
---|---|---|---|---|
Monthly Fee | EUR 39.95 | EUR 79.95 | EUR 299.95 | EUR 4,999.95 |
Monthly Allowance – Fixed Price* Fee per listing above allowance | 400 EUR 0.10 | 2,500 EUR 0.05 | Unlimited Free | Unlimited Free |
Monthly Allowance – Auction (≥ 7 days on eBay.de) Fee per listing above allowance | 40 EUR 0.50 | 100 EUR 0.50 | 250 EUR 0.50 | 400 EUR 0.50 |
* Selling limits and the Principle of Proper Use apply.
Classified Ads
In some categories, listings can be published as Classified Ads. In this format you only pay:
- Insertion Fee
- Any optional features
The FVF does not apply.
Insertion Fees for Classified Ads
Category | Duration (days) | Fee |
---|---|---|
Real Estate (#10542) | 10 / 30 / GTC | EUR 1.00 / EUR 2.00 / EUR 2.00 |
Vacation Homes & Apartments (#19875) | 30 / 90 | EUR 10.00 / EUR 20.00 |
Hotels & Short Stays (#25612 & #34514) | 14 / 28 | EUR 5.00 / EUR 10.00 |
Cell Phones & Smartphones (#9355) | 14 / 28 | EUR 10.00 / EUR 20.00 |
Tickets (#1305) | 14 / 28 / GTC | EUR 1.00 / EUR 2.00 / EUR 2.00 |
Important note:
For GTC (Good ‘til Cancelled), the fee is renewed monthly; the renewal date depends on the original start date of the listing.
International Fee
If your registered address is in Germany, and the item’s delivery address (entered by the buyer at checkout) is outside the Eurozone and outside Sweden, an international fee applies. The fee is calculated on the total transaction amount and is automatically deducted from sales proceeds.
Eurozone & Sweden | Europe* (excl. Sweden, Eurozone & UK) + USA & Canada | UK | Other Countries |
---|---|---|---|
Free | 1.6% | 1.2% | 3.3% |
* Europe includes: Albania, Andorra, Azerbaijan, Bosnia and Herzegovina, Bulgaria, Denmark, Faroe Islands, Georgia, Iceland, Kazakhstan, Liechtenstein, Monaco, Moldova, Montenegro, North Macedonia, Norway, Poland, Romania, Russian Federation, San Marino, Switzerland, Serbia, Svalbard and Jan Mayen, Czech Republic, Turkey, Hungary, Ukraine, Vatican City, Belarus.
Important note:
If your registered address is not in Germany, please refer to the fee page of your country/region.
Currency Conversion Fee (Sellers)
This fee is applied by eBay S.à r.l. as part of payment management.
When you list or sell on international eBay sites, eBay may convert currencies to:
- collect amounts owed to eBay (e.g. fees),
- make payments to you.
Example: registered address in Germany, listing on eBay.com:
- for fees in USD, eBay converts EUR→USD using the transaction exchange rate at the time of listing;
- at sale, the proceeds USD→EUR are calculated using the rate at the time of sale.
Transaction exchange rate = base rate (interbank market rate of the current or previous day; official rates where applicable) + conversion fee (fixed percentage on the base rate).
- For sellers with address in Germany, the conversion fee is 3%.
- If your location is not Germany, please refer to the fee page of your country/region for the applicable rate.
Other Terms of Use
- Early termination of auction listings may also incur fees.
- Insertion fees and additional options: apply per listing at the time of publication or republication and are non-refundable. The amount is based on the conditions in force when the listing first appears on the site and when the duration is renewed. If you list in multiple categories, insertion fees and options apply per category.
- The fees on this page apply only to eBay.de. If you list on other sites (e.g. eBay.com, eBay.fr), the fees of that site apply.
- Payment of fees does not grant exclusive rights on eBay pages. eBay may, at its discretion, display third-party ads and other sellers’ listings on any