Overview
This documentation comprehensively explains the fees and conditions applied to sellers with an eBay Store subscription (Starter, Basic, Premium, Anchor, Enterprise) on ebay.com. You’ll find: subscription costs, insertion fees, allocations of zero insertion fee listings, final value fees by category, exceptions in shipping calculation, costs for Classified Ad format listings, real estate fees, optional listing upgrades, additional fees related to seller performance or policy violations, international and currency conversion fees, calculation examples, and other terms and conditions.
Main benefits of the Store
With an eBay Store you get:
- More listings with no insertion fee (zero insertion fees).
- Lower final value fees compared to selling without a Store.
- Access to additional tools to manage and promote your business.
The fee structure (insertion + final value) generally remains the same as for sellers without a Store. The amount charged depends on: item price, format and category, any optional upgrades, the Store package chosen, and the seller’s conduct/performance.
Store subscription fees
When opening an eBay Store, choose a package: Starter, Basic, Premium, Anchor, Enterprise. You can enable monthly or annual renewal (billing is still monthly).
Store type | Monthly renewal (price/month) | Annual renewal (price/month) |
---|---|---|
Starter | $7.95 | $4.95 |
Basic | $27.95 | $21.95 |
Premium | $74.95 | $59.95 |
Anchor | $349.95 | $299.95 |
Enterprise | Not available | $2,999.95 |
Subscription fees are charged every month until you cancel. For how fees are charged if you change levels or close your Store, refer to the Stores Subscription Terms of Service.
Insertion fees
All sellers receive a monthly allocation of listings with an insertion fee of $0 (zero insertion fee). With an eBay Store subscription this allocation is higher and depends on the package chosen. Selling limits apply and some categories are excluded from the zero insertion fee offer.
After you exhaust the allocation:
- Insertion fees are non-refundable if the item is not sold.
- They are charged per listing and per category (if you list in two categories you also pay the second).
- They are charged for the first listing and for each relist.
- They are charged per listing if you create duplicate auction-style listings for identical items (see duplicate policy).
- Insertion fee credit for auction-style listings that end in a sale for Basic, Premium, Anchor, Enterprise Stores (exclusions apply).
“Good ‘Til Cancelled” listings
- Fixed price listings that auto-renew once per month.
- The insertion fee (and any upgrades) is charged at first publication and at each renewal.
- These listings count against the monthly zero insertion fee allocation.
- Fee and upgrade amounts are based on the terms in effect when the listing goes live and when it renews.
Zero insertion fee allocations and fees after allocation
Store type | Auctions: allocation/month / fee after | Fixed price: allocation/month / fee after |
---|---|---|
Starter | 250 / $0.30 | 250 / $0.30 (n/a in the original text, but the table shows a single column for Starter; the post-allocation fee is $0.30) |
Basic | 250 in selected categories / $0.25 | 1,000 in all categories / $0.25 • 10,000 in selected categories / $0.25 |
Premium | 500 in selected categories / $0.15 | 10,000 in all categories / $0.10 • 50,000 in selected categories / $0.10 |
Anchor | 1,000 in selected categories / $0.10 | 25,000 in all categories / $0.05 • 75,000 in selected categories / $0.05 |
Enterprise | 2,500 in selected categories / $0.10 | 100,000* in all categories / $0.05 • 100,000 in selected categories / $0.05 |
For all Store types:
- $20 insertion fee for the following Business & Industrial categories:
- Heavy Equipment, Parts & Attachments → Heavy Equipment
- Printing & Graphic Arts → Commercial Printing Presses
- Restaurant & Food Service → Food Trucks, Trailers & Carts
- No insertion fee for eligible listings in Musical Instruments & Gear → Guitars & Basses.
- No insertion fee for eligible listings in the following categories if the starting price is $150 or higher:
- Clothing, Shoes & Accessories → Men → Men’s Shoes → Athletic Shoes
- Clothing, Shoes & Accessories → Women → Women’s Shoes → Athletic Shoes
Note:
* Enterprise subscribers can purchase additional bundles of zero-fee fixed price listings (usable in the month of purchase): 10,000 add-on listings for $250.00 • 50,000 add-on listings for $1,000.00.
Starting price = opening bid for auctions or Buy It Now for fixed price (excluding shipping, handling, taxes, other fees).
Additional information for Enterprise Store
Enterprise sellers can earn bundles of 10,000 free fixed price listings by reaching sales targets:
- Upon completing 3,000 transactions in a month, for every additional 300 transactions you earn 10,000 free listings to use the following month (on top of the 100,000 included in the subscription).
Example: in September you complete 3,600 transactions ⇒ 600 above threshold ⇒ 2 bundles ⇒ 20,000 free listings available in October (expire on October 31).
Final value fees
- A single final value fee is charged when the item sells (no separate third-party payment processing fee).
- The fee is a percentage of the total sale amount + a per-order fee:
- Orders ≤ $10.00: $0.30 per order
- Orders > $10.00: $0.40 per order
- Total sale amount = item price + any handling + shipping collected from the buyer (with exceptions) + sales tax + any other fees.
- An order = any number of items purchased by the same buyer at checkout with the same shipping method.
- In case of refund or cancellation, you may be eligible for fee credits under the dedicated policy.
- Different fees apply for sellers without a Store and for vehicles in eBay Motors.
Exceptions in shipping calculation (for the final value fee)
- If you offer 1-day or international shipping together with a cheaper or free option (e.g., domestic), the total sale amount is based on the cheapest domestic option. If you offer only 1-day or international shipping (no cheaper option), the total is based on the service chosen by the buyer.
- For sellers in China, Hong Kong, Indonesia, Israel, Japan, Macau, Malaysia, Philippines, Singapore, Taiwan, Thailand, Vietnam with the item not in the USA, the total is always based on the shipping option chosen by the buyer.
- With eBay International Shipping, the shipping fee is calculated on the cost to the US hub; if you offer free domestic shipping, no fee is applied on shipping.
- For sneakers with Authenticity Guarantee and a free label provided to the seller, eBay charges the buyer a fixed shipping cost but does not apply the final value fee on shipping.
Final value fee tables — Starter Store
Category | Final value fee |
---|---|
Most categories, incl. eBay Motors → Parts & Accessories, Automotive Tools & Supplies, Safety & Security Accessories | 13.6% on the total up to $7,500 (per item) + 2.35% on the portion above $7,500 (+ per-order fee) |
Books & Magazines, Movies & TV (except Movie NFTs), Music (except Music NFTs and Vinyl Records) | 15.3% up to $7,500 + 2.35% above $7,500 |
Coins & Paper Money (except Bullion) | 13.25% up to $7,500 + 2.35% above $7,500 |
Coins & Paper Money → Bullion | 13.6% if total ≤ $7,500; 7% if > $7,500 |
Selected Collectibles (Comic Books & Memorabilia, Non-Sport Trading Cards), Sports Mem → Sports Trading Cards, Toys & Hobbies → Collectible Card Games | 13.25% up to $7,500 + 2.35% above $7,500 |
Musical Instruments & Gear → Guitars & Basses | 6.7% up to $7,500 + 2.35% above $7,500 |
Jewelry & Watches (except Watches, Parts & Accessories) | 15% if total ≤ $5,000; 9% if > $5,000 |
Jewelry & Watches → Watches, Parts & Accessories | 15% up to $1,000; 6.5% on the portion $1,000–$7,500; 3% above $7,500 |
NFT: Art/CCG/Emerging/Movie/Music/Non-Sport Trading Card/Sport Trading Card NFTs | 5% of the total |
Selected Business & Industrial (Heavy Equipment; Commercial Printing Presses; Food Trucks, Trailers & Carts) | 3% up to $15,000; 0.5% above $15,000 |
Selected Clothing, Shoes & Accessories: Men → Men’s Shoes → Athletic Shoes; Women → Women’s Shoes → Athletic Shoes | 8% if total ≥ $150 (no per-order fee); 13.6% if < $150 |
Clothing, Shoes & Accessories → Women → Women’s Bags & Handbags | 15% if total ≤ $2,000; 9% if > $2,000 |
Final value fee tables — Basic, Premium, Anchor, Enterprise
Note:
The percentages below include the “tiers/thresholds” logic per item. Unless otherwise indicated, the applicable per-order fee is added.
Category | Final value fee |
---|---|
Antiques | 12.7% up to $2,500; 2.35% above $2,500 |
Art (most) | 12.7% up to $2,500; 2.35% above $2,500 |
Art NFTs | 5% of the total |
Baby | 12.7% up to $2,500; 2.35% above $2,500 |
Books & Magazines | 15.3% up to $2,500; 2.35% above $2,500 |
Business & Industrial (most) | 12.7% up to $2,500; 2.35% above $2,500 |
B&I → Heavy Equipment, Commercial Printing Presses, Food Trucks, Trailers & Carts | 2.5% up to $15,000; 0.5% above $15,000 |
Cameras & Photo (most) | 9.35% up to $2,500; 2.35% above $2,500 |
Camera/Drone/Photo Accessories (except Memory Cards), Replacement Parts & Tools, Tripods & Supports, Other Cameras & Photo | 12.7% up to $2,500; 2.35% above $2,500 |
Cell Phones & Accessories (most) | 9.35% up to $2,500; 2.35% above $2,500 |
Cell Phone Accessories (except Memory Cards) | 12.7% up to $2,500; 2.35% above $2,500 |
Clothing, Shoes & Accessories (most) | 12.7% up to $2,500; 2.35% above $2,500 |
Women → Women’s Bags & Handbags | 13% if total ≤ $2,000; 7% if > $2,000 |
Men → Men’s Shoes → Athletic Shoes; Women → Women’s Shoes → Athletic Shoes | 7% if total ≥ $150 (no per-order fee); 12.7% if < $150 |
Coins & Paper Money (most) | 9% up to $4,000; 2.35% above $4,000 |
Coins & Paper Money → Bullion | 7.5% if ≤ $1,500; 5% if > $1,500 and ≤ $10,000; 4.5% if > $10,000 |
Collectibles (most) | 12.7% up to $2,500; 2.35% above $2,500 |
Non-Sport Trading Cards (except NFT) & Comic Books & Memorabilia | 12.35% up to $2,500; 2.35% above $2,500 |
Emerging NFTs; Non-Sport Trading Cards → Non-Sport Trading Card NFTs | 5% of the total |
Computers/Tablets & Networking (most) | 9.35% up to $2,500; 2.35% above $2,500 |
Desktop/All-in-One; Laptop/Netbook; Tablet/eBook; Components (CPU, RAM, Motherboard, combo); Drives → Hard Drives; Monitors; Printers | 7.35% up to $2,500; 2.35% above $2,500 |
3D Printers & Supplies (Consumables, Parts); Computer Cables; Keyboards/Mice; Laptop & Desktop Accessories; Other Computers & Networking; Power Protection; Tablet/eBook Accs (except Memory Card & USB Adapters) | 12.7% up to $2,500; 2.35% above $2,500 |
Consumer Electronics (most) | 9.35% up to $2,500; 2.35% above $2,500 |
Multipurpose Batteries & Power; Portable Audio Accessories; TV/Video/Home Audio → Accessories/Parts; Vehicle Electronics & GPS → Car Electronics Accessories/GPS Accessories & Tracking; Virtual Reality → Cases/Covers/Skins, Parts, Other VR Accs | 12.7% up to $2,500; 2.35% above $2,500 |
Crafts | 12.7% up to $2,500; 2.35% above $2,500 |
Dolls & Bears | 12.7% up to $2,500; 2.35% above $2,500 |
Entertainment Memorabilia | 12.7% up to $2,500; 2.35% above $2,500 |
Health & Beauty | 12.7% up to $2,500; 2.35% above $2,500 |
Home & Garden | 12.7% up to $2,500; 2.35% above $2,500 |
Jewelry & Watches (most) | 13% if ≤ $5,000; 7% if > $5,000 |
Watches, Parts & Accessories | 12.5% up to $1,000; 4% on the portion $1,000–$5,000; 3% above $5,000 |
eBay Motors → Automotive Tools & Supplies; Parts & Accessories (except exceptions); Safety & Security Accessories | 11.5% up to $1,000; 2.35% above $1,000 |
eBay Motors → Parts & Accessories → Tires (various subcategories including Aviation/Commercial Truck/Golf Cart etc.) | 9.5% up to $1,000; 2.35% above $1,000 |
eBay Motors → P&A → Apparel, Protective Gear & Merchandise | 12.7% up to $1,000; 2.35% above $1,000 |
eBay Motors → P&A → In-Car Technology, GPS & Security | 9.35% up to $1,000; 2.35% above $1,000 |
Movies & TV (most) | 15.3% up to $2,500; 2.35% above $2,500 |
Movie NFTs | 5% of the total |
Music (most) | 15.3% up to $2,500; 2.35% above $2,500 |
Vinyl Records | 12.7% up to $2,500; 2.35% above $2,500 |
Music NFTs | 5% of the total |
Musical Instruments & Gear (most) | 10.35% up to $2,500; 2.35% above $2,500 |
DJ Equipment; Pro Audio Equipment | 9.35% up to $2,500; 2.35% above $2,500 |
Guitars & Basses | 6.7% up to $2,500; 2.35% above $2,500 |
Pet Supplies | 12.7% up to $2,500; 2.35% above $2,500 |
Pottery & Glass | 12.7% up to $2,500; 2.35% above $2,500 |
Specialty Services | 12.7% up to $2,500; 2.35% above $2,500 |
Sporting Goods | 12.7% up to $2,500; 2.35% above $2,500 |
Sports Mem, Cards & Fan Shop (most) | 12.7% up to $2,500; 2.35% above $2,500 |
Sports Trading Cards (except NFT) | 12.35% up to $2,500; 2.35% above $2,500 |
Sport Trading Card NFTs | 5% of the total |
Stamps | 9.7% up to $2,500; 2.35% above $2,500 |
Toys & Hobbies (most) | 12.7% up to $2,500; 2.35% above $2,500 |
Collectible Card Games (except CCG NFTs) | 12.35% up to $2,500; 2.35% above $2,500 |
CCG NFTs | 5% of the total |
Video Games & Consoles (most) | 9.35% up to $2,500; 2.35% above $2,500 |
Video Game Accessories, Replacement Parts & Tools, Video Games | 12.7% up to $2,500; 2.35% above $2,500 |
Video Game Consoles | 7.35% up to $2,500; 2.35% above $2,500 |
All other categories | 12.7% up to $2,500; 2.35% above $2,500 |
Additional final value fees
Additional fees may apply if you sell/buy off eBay or if you do not meet expected performance.
Sales/purchases outside eBay
If you offer/request contact details to sell off-platform, a final value fee is charged based on the total sale amount even if the item does not sell:
- Auction: total = the highest of opening bid, Buy It Now (if present), reserve (if present), or the agreed price.
- Fixed price: total = the higher of the fixed price and the agreed price.
Sellers below performance expectations
- If the account is Below Standard (assessment on the 20th of the month for the USA), +6% additional fee on sales in the following month. Not applied to Above Standard and Top-rated Sellers.
- If the “Item not as described” rate is Very High (assessment on the 20th of the month in one or more categories), +5% additional fee for those categories in the following month.
Additional fees are calculated as a percentage of the total sale amount. Listings subject to surcharges will be indicated in your Account Summary.
Note:
If the account is Below Standard and has a Very High “Item not as described” rate, only the Below Standard additional fee applies.
Dispute fee
If you are found responsible for a disputed amount (e.g., chargeback) under eBay policies, a $20.00 dispute fee (taxes excluded) is charged for each dispute.
International fee
If your registered address is in the USA and you use eBay International Shipping for eligible listings, the international fee is not charged when you sell the eligible item.
If you do not use eBay International Shipping, an international fee is applied when:
- The buyer’s delivery address is outside the USA, or
- The buyer’s registered address is outside the USA (regardless of delivery address).
The fee is 1.65% of the total sale amount and is deducted automatically.
If your address is not in the USA, see the fees page for your Country/Region (link at the bottom).
Seller currency conversion charge
When you list or sell on international eBay sites, eBay may convert funds into another currency for:
- Collecting amounts due to eBay (listing/upgrades).
- Paying out proceeds to you.
Example: registered address in the USA, listing on eBay.de → eBay converts USD→EUR at publication to collect fees; upon sale, converts proceeds EUR→USD at the transaction exchange rate at that time.
The conversion uses an eBay transaction exchange rate = base rate (wholesale markets or government reference rate) + conversion charge (fixed percentage).
- If your registered address is in the USA, the conversion charge is 3%.
- If you are not in the USA, consult the fees page for your Country/Region (link at the bottom).
Other terms and conditions
- If you use supplementary services (e.g., shipping labels purchased/printed on eBay) or advertising programs (Promoted Listings), additional terms and costs may apply. Details appear on the monthly statement and will be charged to the payment method on your seller account.
- All fees are in USD.
- In some cases sellers may be invoiced for fees.
- Fees may apply if you end an auction early.
- The fees on this page apply to eBay.com. If you list on other eBay sites (e.g., eBay.com.au, eBay.co.uk), local fees apply.
- Seller fees do not purchase exclusive rights on eBay pages. eBay may, at its discretion, display third-party advertising or other sellers’ listings on any page.
- Depending on the tax legislation where you reside, sales tax, VAT, GST, or similar taxes may apply to eBay fees (details on the tax invoice).
- See the eBay Stores Subscription Terms of Service.
Conclusion
This guide brings together all the main economic and operational rules for selling with an eBay Store: subscription costs, insertion and final value fees by category, exceptions and surcharges, upgrade options, special cases (Real Estate, Classified Ad, international), currency conversion, numeric examples, and general conditions. Use it as a reference to plan margins, choose the most suitable Store package, and structure effective listings while keeping overall spending under control.